A trip by Peter and Nick Moore to the island of Ikaria looking at C. hederifolium.
23 sites were surveyed and 6 plants collected.
CSE Plants Ikaria Greece, 2003.
CSE Plant No. | Site No. | Species | Description |
---|---|---|---|
03001G | 03/23G | C. hederifolium | — |
03002G | 03/23G | C. hederifolium | — |
03003G | 03/23G | C. hederifolium | — |
03004G | 03/04G | C. hederifolium | — |
03005G | 03/04G | C. hederifolium | — |
03006G | 03/04G | C. hederifolium | — |
CSE Sites in Ikaria Greece, 2003.
03/04G
13/04/03 Between Gialiskari and Mandria.
Altitude: 545m. A few C. hederifolium in stream beds. A lot of forestation.
03/23G
13/04/03
Altitude: 400m. C. hederifolium.